David Parker Memorial Scholarships Awardees
| DPA Best Director | Book Token $300 | |
|---|---|---|
| 2016 | Kok Yee Ching Anges | |
| 2017 | Tse Man Wah Co Co | |
| 2018 | Lee Hoi Ching Linus | |
| 2021 | LEUNG Ka Wing Tasha | |
| Best Short Story | Cash awards $500 | |
|---|---|---|
| 2017 | Yeung Ching Man Chloe | |
| 2017 | Pang Wai Ching | |
| 2017 | Tsui Toh Gabrielle | |
| 2017 | Shek Sen Hiu Sherry | |
| 2019 | Lui Ying Ying | |
| 2020 | Ma, Sai Wing Ryan | |
| 2021 | Cheung, Tsz Yat Yolanda | |
| Best Community Services Scholarship | Cash awards $3,000 | |
|---|---|---|
| 2019 | Kwan Chun Him | |
| Best Academic Achievement Scholarship |
Cash awards $3,000 | |
|---|---|---|
| 2019 | To Man Pong Amman | |
| 2020 | Olsson Emily Hedvig | |
| 2021 | LIU Ching Yin Carolyn | |



